Skip to product information
MILLET DOSA
$5.99 USD
Preparation Instructions
- Take 1 cup Dosa Mix and 1½ cups water.
- Mix it well and keep it for 5 minutes.
- Pour the batter on a hot tawa kept on medium flame.
- Add one spoon of oil on the edges of the dosa and roast till golden brown.
- Serve with chutney and bhaji.
Ingredients
Foxtail Millet Flour, Sorghum Flour, Finger Millet Flour, Little Millet Flour, Pearl Millet Flour, Barnyard Millet Flour, Black Gram Flour, Rice Flour, Salt, Cooking Soda & Acidity Regulator E296.
Nutrition Facts
Serving Size: 32g
| Nutrient | Per 32g | % DV* | Per 100g | % DV* |
|---|---|---|---|---|
| Calories | 120 | — | 375 | — |
| Total Fat | 1.75 g | 2% | 5.49 g | 7% |
| Saturated Fat | 0.56 g | 3% | 1.78 g | 9% |
| Trans Fat | 0 g | — | 0 g | — |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 262 mg | 20% | 820 mg | 36% |
| Carbohydrate | 22.70 g | 8% | 70.85 g | 26% |
| Dietary Fiber | 1.40 g | 5% | 4.40 g | 16% |
| Sugars | 0.33 g | — | 1.06 g | — |
| Protein | 3.39 g | 7% | 10.61 g | 21% |
| Vitamin A | 0 mg | 0% | 0 mg | 0% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Calcium | 2.04 mg | 0% | 6.38 mg | 0% |
| Iron | 0.13 mg | 1% | 0.42 g | 2% |
| Salt | 0.66 g | — | 2.09 g | — |
Health Benefit
The secret of our health is in a diet based on farm-grown food and food supplements, not in medicines. Millets are among the most precious foods, a staple for many. But only recently have the properties of millet, rich in essential nutrients and high in dietary fibre and carbohydrates, been fully recognised. They can help us maintain a healthy heart as well as help combat diabetes, obesity and anaemia.
Pickup available at Jawari Foods
Usually ready in 1 hour