BHEL BOWL
Ingredients
Puffed Jowar (53%), Thin Poha (27%), Cashew Nuts (4%), Almonds (4%), Peanuts (Groundnuts) (13%), Watermelon Seeds, Rice Bran Oil, Mustard Seeds, Cumin Seeds, Asafoetida (Hing), Curry Leaves, Amchur (Dry Mango Powder), Chat Masala, Chilli Powder, Turmeric Powder, Iodized Salt.
Health Benefits
Bhel Bowel is a light and nutritious snack made with puffed jowar and poha. Rich in dietary fiber, it supports digestion and keeps you feeling light and satisfied. Nuts and seeds provide plant-based protein and healthy fats for steady energy, while traditional spices like cumin, mustard, and turmeric add both flavor and wellness benefits. Free from artificial colors and preservatives, it's a balanced and healthy snack for all age groups.
Storage Instructions
Store in a cool, dry place. Keep the pack tightly sealed after opening to maintain freshness and crunch.
Allergen Information
Contains Tree Nuts (Cashew Nuts, Almonds) and Peanuts.
(UK / EU Nutrition Information)
BHEL BOWL
- Serving Size: 1 Serving (30g)
- Servings per Pack: 4
- Packet Size: 125g
| Typical Values | Per 100g | Per Serving (30g) | % RI* per Serving |
|---|---|---|---|
| Energy | 1916 kJ / 457 kcal | 575 kJ / 137 kcal | 7% |
| Fat | 16.69 g | 5.01 g | 7% |
| of which Saturates | 2.60 g | 0.78 g | 4% |
| of which Mono-unsaturates | 7.19 g | 2.16 g | — |
| of which Polyunsaturates | 6.90 g | 2.07 g | — |
| of which Trans Fat | <0.1 g | <0.1 g | — |
| Carbohydrate | 67.36 g | 20.21 g | 8% |
| of which Sugars | 5.11 g | 1.53 g | 2% |
| of which Added Sugars | <1.0 g | <0.3 g | — |
| Fibre | 6.16 g | 1.85 g | 7% |
| Protein | 9.43 g | 2.83 g | 6% |
| Salt | 0.66 g | 0.20 g | 3% |
| Cholesterol | <0.5 mg | <0.15 mg | 0% |
| Sodium | 265.44 mg | 79.63 mg | — |
| Potassium | 308.45 mg | 92.54 mg | 5% |
| Calcium | 147.68 mg | 44.30 mg | 6% |
| Iron | 4.27 mg | 1.28 mg | 9% |
*RI: Reference Intake of an average adult (8400 kJ / 2000 kcal).
(US FDA Nutrition Facts)
BHEL BOWL
- 4 servings per container
- Serving Size: 1 serving (30g)
Amount Per Serving
Calories: 137
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total Fat | 5 g | 6% |
| Saturated Fat | 0.8 g | 4% |
| Trans Fat | <0.1 g | — |
| Polyunsaturated Fat | 2.1 g | — |
| Monounsaturated Fat | 2.2 g | — |
| Cholesterol | <5 mg | 1% |
| Sodium | 80 mg | 3% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber | 1.8 g | 6% |
| Total Sugars | 1.5 g | — |
| Includes <1.0 g Added Sugars | — | 2% |
| Protein | 2.8 g | — |
| Calcium | 44 mg | 4% |
| Iron | 1.3 mg | 8% |
| Potassium | 93 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.